Certifications
 
 
  Exports to:

 
 

Products

 
 
  General Dimensions Data  
 
     
 
   

Imperial Tubing

Size No. Tube O.D. inch NPT Pipe Thread UN Straight thread B C E Dia H L M* Minimum Q Min. Inch
inch mm inch mm inch mm inch inch mm inch mm
1 1/16 1/16 10-32 0.190 4,83 0.43 10,9 0.052 1,32 5/16 0.288 7,32 0.16 4,06 0.010
2 1/8 1/8 5/16-20 0.250 6,35 0.60 15,2 0.093 2,36 7/16 0.350 8,89 0.16 4,06 0.028
3 3/16 1/8 3/8-20 0.281 7,14 0.63 16,0 0.125 3,18 1/2 0.382 9,70 0.16 4,06 0.028
4 1/4 1/8 7/16-20 0.302 7,67 0.70 17,8 0.187 4,75 9/16 0.404 10,26 0.16 4,06 0.028
5 5/16 1/8 1/2-20 0.332 8,43 0.73 18,6 0.187 4,75 5/8 0.437 11,11 0.16 4,06 0.028
                             
6 3/8 1/4 9/16-20 0.365 9,27 0.76 19,3 0.281 7,14 11/16 0.466 11,84 0.23 5,84 0.028
8 1/2 3/8 3/4-20 0.500 12,70 0.86 21,8 0.406 10,31 7/8 0.476 12,09 0.24 6,10 0.028
10 5/8 1/2 7/8-20 0.562 14,27 0.86 21,8 0.500 12,70 1 0.476 12,09 0.32 8,13 0.036
12 3/4 3/4 1-20 0.562 14,27 0.86 21,8 0.625 15,88 1.1/8 0.476 12,09 0.34 8,64 0.036
14 7/8 3/4 1.1/8-20 0.625 15,88 0.86 21,8 0.750 19,05 1.1/4 0.476 12,09 0.34 8,64 0.036
                             
16 1 1 1.5/16-20 0.750 19,05 1.04 26,4 0.875 22,23 1.1/2 0.570 14,48 0.40 10,16 0.036


Metric Tubing

(Metric tube fittings are identified by a stepped shoulder on both the body and the threaded end of the nut as illustrated.)

Size Tube O.D. NPT Pipe Thread UN Straight  Thread  B C E Dia H L M* Minimum  Q Min.
No. mm mm mm mm mm mm mm mm
                     
3 3 1/8 5/16-20 6,35 15,3 2,36 12 8,71 4,06 0,5
4 4 1/8 3/8-20 7,29 16,1 3,00 12 9,53 4,06 0,5
6 6 1/8 7/16-20 7,94 17,7 4,76 14 10,19 4,06 0,5
8 8 1/8 1/2-20 8,43 18,6 4,76 16 11,11 4,06 0,5
10 10 1/4 5/8-20 9,53 19,5 7,14 19 11,88 5,84 0,5
                     
12 12 3/8 3/4-20 12,70 22,0 9,53 22 11,88 6,10 0,5
16 16 1/2 7/8-20 14,28 22,0 12,70 25 11,88 8,13 1,0
18 18 1/2 1-20 14,28 22,0 12,70 30 11,88 8,13 1,0
20 20 3/4 1.1/8-20 15,90 22,0 15,9 30 11,88 8,64 1,0
25 25 1 1.5/16-20 18,77 26,5 22,23 38 14,27 10,16 1,5
 
 
All Rights Reserved @ Baxcell Instrument Valves & Fittings Pvt. Ltd.